Untitled Document

Left Right

 
SCIENCE  POWERHOUSE ARTICLES MATH  POWERHOUSE
Circumferences and Areas of Circles and Squares from 0 to 10 Back

0 1 2 3 4 5 6 7 8 9 10

 

      Back to bottom
Diameter (Side) Circumference Area Square
0 0.0000 0.0000 0.0000
1/16 0.1963 0.0031 0.0039
1/8 0.3927 0.0123 0.0156
3/16 0.5890 0.0276 0.0352
1/4 0.7854 0.0491 0.0625
5/16 0.9817 0.0767 0.0977
3/8 1.1781 0.1104 0.1406
7/16 1.3744 0.1503 0.1914
1/2 1.5708 0.1963 0.2500
9/16 1.7671 0.2485 0.3164
5/8 1.9635 0.3068 0.3906
11/16 2.1598 0.3712 0.4727
3/4 2.3562 0.4418 0.5625
131/6 2.5525 0.5185 0.6602
7/8 2.7489 0.6013 0.7656
15/16 2.9452 0.6903 0.8789

 

      Back to top
Diameter (Side) Circumference Area Square
1 3.1416 0.7854 1.0000
1/16 3.3379 0.8866 1.1289
1/8 3.5343 0.9940 1.2656
3/16 3.7306 1.1075 1.4102
1/4 3.9270 1.2272 1.5625
5/16 4.1233 1.3530 1.7227
3/8 4.3197 1.4849 1.8906
7/16 4.5160 1.6230 2.0664
1/2 4.7124 1.7671 2.2500
9/16 4.9087 1.9175 2.4414
5/8 5.1051 2.0739 2.6406
11/16 5.3014 2.2365 2.847 7
3/4 5.4978 2.4053 3.0625
13/16 5.6941 2.5802 3.2852
7/8 5.8905 2.7612 3.5156
15/16 6.0868 2.9483 3.7539

 

      Back to top
Diameter (Side) Circumference Area Square
2 6.2832 3.1416 4.0000
1/16 6.4795 3.3410 4.2539
1/8 6.6759 3.5466 4.5156
3/16 6.8722 3.7583 4.7852
1/4 7.0686 3.9761 5.0625
5/16 7.2649 4.2000 5.3477
3/8 7.4613 4.4301 5.6406
7/16 7.6576 4.6664 5.9414
1/2 7.8540 4.9087 6.2500
9/16 8.0503 5.1572 6.5664
5/8 8.2467 5.4119 6.8906
11/16 8.4430 5.6727 7.2227
3/4 8.6394 5.9396 7.5625
13/16 8.8357 6.2126 7.9102
7/8 9.0321 6.4918 8.2656
15/16 9.2284 6.7771 8.6289

 

      Back to top
Diameter (Side) Circumference Area Square
3 9.4248 7.0686 9.0000
1/16 9.6211 7.3662 9.3789
1/8 9.8175 7.6699 9.7656
3/16 10.014 7.9798 10.160
1/4 10.210 8.2958 10.563
5/16 10.407 8.6179 10.973
3/8 10.603 8.9462 11.391
7/16 10.799 9.2806 11.816
1/2 10.996 9.6211 12.250
9/16 11.192 9.9678 12.691
5/8 11.388 10.321 13.141
11/16 11.585 10.680 13.598
3/4 11.781 11.045 14.063
13/16 11.977 11.416 14.535
7/8 12.174 11.793 15.016
15/16 12.370 12.177 15.504

 

      Back to top
Diameter (Side) Circumference Area Square
4 12.566 12.566 16.000
1/16 12.763 12.962 16.504
1/8 12.959 13.364 17.016
3/16 13.155 13.772 17.535
1/4 13.352 14.186 18.063
5/16 13.548 14.607 18.598
3/8 13.744 15.033 19.141
7/16 13.941 15.466 19.691
1/2 14.137 15.904 20.250
9/16 14.334 16.349 20.816
5/8 14.530 16.800 21.391
11/16 14.726 17.257 21.973
3/4 14.923 17.721 22.563
13/16 15.119 18.190 23.160
7/8 15.315 18.665 23.766
15/16 15.512 19.147 24.379

 

      Back to top
Diameter (Side) Circumference Area Square
5 15.708 19.635 25.000
1/16 15.904 20.129 25.629
1/8 16.101 20.629 26.266
3/16 16.297 21.135 26.910
1/4 16.493 21.648 27.563
5/16 16.690 22.166 28.223
3/8 16.886 22.691 28.891
7/16 17.082 23.221 29.566
1/2 17.279 23.758 30.250
9/16 17.175 24.301 30.941
5/8 17.671 24.850 31.641
11/16 17.868 25.406 32.348
3/4 18.064 25.967 83.068
13/16 18.261 26.535 88.785
7/8 18.45 7 27.109 34.516
15/16 18.658 27.688 35.254

 

      Back to top
Diameter (Side) Circumference Area Square
6 18.850 28.274 36.000
1/16 19.046 28.866 36.754
1/8 19.242 29.465 37.516
3/16 19.439 30.069 38.285
1/4 19.635 30.680 39.063
5/16 19.831 31.296 39.848
3/8 20.028 31.919 40.641
7/16 20.224 32.548 41.441
1/2 20.420 33.183 42.250
9/16 20.617 33.824 43.066
5/8 20.813 34.4 72 43.891
11/16 21.009 35.125 44.723
3/4 21.206 35.785 45.563
13/16 21.402 36.450 46.410
7/8 21.598 37.122 47.266
15/16 21.795 37.800 48.129

 

      Back to top
Diameter (Side) Circumference Area Square
7 21.991 38.485 49.000
1/16 22.187 39.175 49.879
1/8 22.384 39.871 50.766
3/16 22.580 40.574 51.660
1/4 22.777 41.282 52.563
5/16 22.973 41.997 53.4 73
3/8 23.169 42.718 54.391
7/16 28.366 48.445 55.316
1/2 23.562 44.179 56.250
9/16 23.758 44.918 57.191
5/8 23.955 45.664 58.141
11/16 24.151 46.415 59.098
3/4 24.34 7 47.178 60.068
13/16 24.544 47.937 61.085
7/8 24.740 48.7007 62.016
15/16 24.986 49.488 68.004

 

      Back to top
Diameter (Side) Circumference Area Square
8 25.133 50.265 64.000
1/16 25.329 51.054 65.004
1/8 25.525 51.849 66.016
3/16 25.722 52.649 67.035
1/4 25.918 53.456 68.063
5/16 26.114 54.269 69.098
3/8 26.311 55.088 70.141
7/16 26.507 55.914 71.191
1/2 26.704 56.745 72.250
9/16 26.900 57.583 73.316
5/8 27.096 58.426 74.391
11/16 27.293 59.276 75.473
3/4 27.489 60.132 76.563
13/16 27.685 60.994 77.660
7/8 27.882 61.862 78.766
15/16 28.078 62.737 79.879

 

      Back to top
Diameter (Side) Circumference Area Square
9 28.274 63.617 81.000
1/16 28.471 64.504 82.129
1/8 28.667 65.397 83.266
3/16 28.863 66.296 84.410
1/4 29.060 67.201 85.563
5/16 29.256 68.112 86.723
3/8 29.452 69.029 87.891
7/16 29.649 69.953 89.066
1/2 29.845 70.882 90.250
9/16 30.041 71.818 91.441
5/8 30.238 72.760 92.641
11/16 30.434 73.708 93.848
3/4 30.631 74.662 95.063
13/16 30.827 75.622 96.285
7/8 31.023 76.589 97.516
15/16 31.220 77.561 98.754

 

      Back to top
Diameter (Side) Circumference Area Square
10 31.416 78.540 100.00
1/16 31.612 79.525 101.25
1/8 31.809 80.516 102.52
3/16 32.005 81.513 103.79
1 32.201 82.516 105.06
5/16 32.398 83.525 106.35
3/8 32.594 84.541 107.64
7/16 32.790 85.562 108.94
1/2 32.987 86.590 110.25
9/16 33.183 87.624 111.57
5/8 33.379 88.664 112.89
11/16 33.576 89.710 114.22
3/4 33.772 90.763 115.56
13/16 33.968 91.821 116.91
7/8 34.165 92.886 118.27
15/16 34.361 93.956 119.63

Previous